2026-05-01T05:05:10Z - 2026-05-31T05:05:10Z

Overview

0 active pull requests
18 active issues
Excluding merges, 1 author has pushed 77 commits to main and 90 commits to all branches. On main, 60 files have changed and there have been 7132 additions and 1159 deletions.

4 releases published by 1 user

Release v0.3.0-dragonfork Datarhei — Dragon Fork v0.3.0 2026-05-03 09:17:17 -04:00

Release v0.2.0-dragonfork Datarhei — Dragon Fork v0.2.0 2026-05-03 09:02:58 -04:00

Release v0.1.1-dragonfork Datarhei — Dragon Fork v0.1.1 2026-05-03 08:44:13 -04:00

Release v0.1.0-dragonfork Datarhei — Dragon Fork v0.1.0 2026-05-03 08:28:15 -04:00

16 issues closed from 1 user

Closed #23 v0.5: Operator-configurable ICE servers via DataWebRTC.ICEServers 2026-05-10 21:16:49 -04:00

Closed #26 v0.5: WHIP single-publisher enforcement integration test (409 path) 2026-05-10 21:08:55 -04:00

Closed #22 v0.5: WHIP Prometheus metrics — replace no-op recordRequest placeholder 2026-05-10 21:08:51 -04:00

Closed #21 v0.4: Trickle-ICE on WHIP ingest handler 2026-05-10 20:37:35 -04:00

Closed #20 v0.4: Multi-IP NAT1To1 support 2026-05-10 14:03:11 -04:00

Closed #19 v0.4: WHEP Link header (RFC 9429 §4.3) 2026-05-10 13:33:02 -04:00

Closed #18 v0.4: STAP-A IDR detection in keyframe cache 2026-05-10 13:25:28 -04:00

Closed #17 v0.3: In-memory keyframe cache for faster first-frame 2026-05-09 19:09:46 -04:00

Closed #16 v0.3: WHIP ingest path 2026-05-09 17:22:56 -04:00

Closed #15 v0.2: Restreamer UI fork - Wild Dragon branding + WebRTC controls 2026-05-06 16:21:45 -04:00

Closed #14 v0.2: 5-peer x 10-min sustained load test 2026-05-06 16:01:25 -04:00

Closed #12 v0.2: Publish Docker image to a registry 2026-05-06 16:00:34 -04:00

Closed #11 v0.2: WebRTC Prometheus metrics + Grafana stack 2026-05-06 16:00:17 -04:00

Closed #13 v0.2: Upstream rebase strategy + first rebase 2026-05-06 15:55:01 -04:00

Closed #2 M2: BuildArgs assumes single combined AV input — -map 0:v:0/-map 0:a:0 hardcoded 2026-05-03 08:28:07 -04:00

Closed #3 M2: WHEP route mounted on /api/v3/whep/:id — Swagger docs don't list it 2026-05-03 08:28:07 -04:00

18 issues created by 1 user

Opened #2 M2: BuildArgs assumes single combined AV input — -map 0:v:0/-map 0:a:0 hardcoded 2026-05-03 01:04:37 -04:00

Opened #3 M2: WHEP route mounted on /api/v3/whep/:id — Swagger docs don't list it 2026-05-03 01:04:40 -04:00

Opened #11 v0.2: WebRTC Prometheus metrics + Grafana stack 2026-05-03 14:53:25 -04:00

Opened #12 v0.2: Publish Docker image to a registry 2026-05-03 14:53:37 -04:00

Opened #13 v0.2: Upstream rebase strategy + first rebase 2026-05-03 14:53:50 -04:00

Opened #14 v0.2: 5-peer x 10-min sustained load test 2026-05-03 14:54:01 -04:00

Opened #15 v0.2: Restreamer UI fork - Wild Dragon branding + WebRTC controls 2026-05-03 14:54:16 -04:00

Opened #16 v0.3: WHIP ingest path 2026-05-03 14:54:30 -04:00

Opened #17 v0.3: In-memory keyframe cache for faster first-frame 2026-05-03 14:54:43 -04:00

Opened #18 v0.4: STAP-A IDR detection in keyframe cache 2026-05-10 13:18:14 -04:00

Opened #19 v0.4: WHEP Link header (RFC 9429 §4.3) 2026-05-10 13:18:31 -04:00

Opened #20 v0.4: Multi-IP NAT1To1 support 2026-05-10 13:18:45 -04:00

Opened #21 v0.4: Trickle-ICE on WHIP ingest handler 2026-05-10 13:19:05 -04:00

Opened #22 v0.5: WHIP Prometheus metrics — replace no-op recordRequest placeholder 2026-05-10 21:02:53 -04:00

Opened #23 v0.5: Operator-configurable ICE servers via DataWebRTC.ICEServers 2026-05-10 21:02:59 -04:00

Opened #24 v0.5: WebRTC unified stats endpoint GET /api/v3/webrtc/stats 2026-05-10 21:03:05 -04:00

Opened #25 v0.5: CHANGELOG and NOTES documentation for v0.4 2026-05-10 21:03:10 -04:00

Opened #26 v0.5: WHIP single-publisher enforcement integration test (409 path) 2026-05-10 21:03:14 -04:00